Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 0.00
$ 25.99
Specifications | |
---|---|
Active Ingredient | Diphacinone |
Application | Livestock and Poultry Production, Residential |
Brand | Ramik® |
Case Count | 4 |
Case Weight | 20.00 |
Package Weight | 5.00 |
Species | Beef, Dairy, Equine, Swine, Poultry, Sheep, Goat, Mixed |
$ 49.95
$ 63.91
$ 83.08
$ 53.42
$ 69.45
$ 24.95
$ 35.00
$ 55.46
$ 72.10
$ 29.99
$ 65.84
$ 85.59
$ 50.75
$ 65.98
$ 19.00